Menu
Our procedures are self explanatory, step-by-step, easy to use. We try to include detailed photos, diagrams, flow charts of the overall process. Overall view of the complete circuit. They will help you distinguish whether the problem is mechanical or electronic in nature. When possible we will include part numbers for replacement items.
Select Your Machine Control
MACHINE | CONTROL TYPE | CONTROL MODEL | MANUFACTURER |
---|---|---|---|
FC750 | HOUDAILLE | HECC-80/750 - HECC80/752 | STRIPPIT |
FC1000 | HOUDAILLE | “ A “ OR “ HC” | STRIPPIT |
FC1000II | HOUDAILLE | HECC-80 - HECC-80/1 | STRIPPIT |
FC1000III | HOUDAILLE | HECC-80/3 - HECC-80/302 | STRIPPIT |
FC1000III/GN6 | GENERAL NEUMERIC | FANUC MODEL 6P | STRIPPIT |
FC1250/30/1500 | HOUDAILLE | “ A “ OR “ HC” | STRIPPIT |
FC1250/30/1500 | HOUDAILLE | HECC-80 - HECC-80/1 | STRIPPIT |
FC1250/30/1500 | HOUDAILLE | FANUC MODEL 6P | STRIPPIT |
FC1250/30/1500 | HOUDAILLE | HECC-80/304 | STRIPPIT |
FC1250/45 | HOUDAILLE | “ A “ OR “ HC” | STRIPPIT |
FC1250/45 | HOUDAILLE | HECC-80 - HECC-80/1 | STRIPPIT |
FC1250/45/GN6 | GENERAL NEUMERIC | FANUC MODEL 6P | STRIPPIT |
FC75/30 | GENERAL ELECTRIC | GE1050HL | STRIPPIT |
PROBLEM LIST | X |
---|---|
MACHINE WON'T PUNCH | |
RAM DOWN | |
RAM UNSTABLE | |
FAILURE TO STRIP | |
WORK CLAMP OPEN | |
WORK CLAMP PROTECTION | |
CONTROL WON'T TURN ON | |
PROGRAM ERROR | |
CHECK SUM ERROR | |
SHOT PINS/SHOT PINS OUT | |
TURRET WON'T ROTATE | |
X EXCESS ERROR | |
Y EXCESS ERROR | |
T EXCESS ERROR | |
SIDE GAGE | |
TOOL DOOR OPEN | |
HOOD OPEN | |
PROGRESSIVE MOVE ERROR | |
INDEX CLAMP ERROR | |
SERVO DOWN | |
ERROR MESSAGES |